Skills and Experience
Here is a regularly updated list of skills I have:
| ~ | Skill | Fluency* | Years of Experience | Context |
|---|---|---|---|---|
| Python | Expert | 13 (2013 - Present) | Personal, Professional, Academic | |
| Github | Expert | 13 (2013 - Present) | Academic, Personal, Professional | |
| Flask | Expert | 9 (2017 - Present) | Personal, Professional | |
| Gitlab | Expert | 4 (2017 - 2020) | Personal, Professional | |
| FastAPI | Expert | 7 (2019 - Present) | Personal, Professional | |
| Markdown | n/a (with Markdown, I think you either use it or you don’t) | 11 (2015 - Present) | Personal, Professional | |
| Pytest | Expert | 9 (2017 - Present) | Personal, Professional | |
| Hugo | Expert | 7 (2019 - Present) | Personal | |
| Technical Writing | Expert | 5 (2017 - 2021) and 2 (2024 - Present) | Professional | |
| Docker | Intermediate | 7 (2019 - Present) | Personal, Professional | |
| Kubernetes | Intermediate | 4 (2020 - 2023) | Professional | |
| Neovim | Intermediate | 4 (2022 - Present) | Personal, Professional | |
| Google Cloud | Intermediate (I’m a Google Certified Professional Data Engineer) | 5 (2020 - 2024) | Personal, Professional | |
| Jupyter (notebooks and kernels) | Intermediate | 6 (2015 - 2020) | Personal | |
| Helm | Intermediate | 3 (2020 - 2022) | Professional | |
| Buildkite | Intermediate | 3 (2020 - 2022) | Professional | |
| Vue.js | Intermediate | 3 (2017 - 2019) and 3 (2023 - Present) | Personal, Professional | |
| Django | Intermediate | 4 (2017 - 2020) and 3 (2023 - Present) | Personal, Professional | |
| Pydantic | Intermediate | 6 (2020 - Present) | Personal, Professional | |
| PostgreSQL | Intermediate | 4 (2017 - 2020) and 3 (2023 - Present) | Personal, Professional | |
| SQLAlchemy | Intermediate | 4 (2022 - Present) | Professional | |
| AWS | Intermediate | 4 (2016 - 2019) and 3 (2023 - Present) | Personal, Professional | |
| DigitalOcean | Intermediate | 5 (2015 - 2019) and 2 (2022 - 2023) | Personal, Professional | |
| Sentry | Intermediate | 3 (2023 - Present) | Professional | |
| JavaScript | Intermediate | 15 (2011 - Present) | Personal, Professional | |
| TypeScript | Intermediate | 15 (2011 - Present) | Personal, Professional | |
| Stimulus | Intermediate | 2 (2022 - 2023) | Personal | |
| Java | Intermediate | 6 (2011 - 2016) | Personal, Academic | |
| Go | Intermediate | 5 (2021 - Present) | Personal, Professional | |
| DynamoDB | Beginner | 2 (2024 - Present) | Personal, Professional | |
| Twilio | Beginner | 3 (2023 - Present) | Professional | |
| Protocol Buffers | Beginner | 2 (2022 - 2023) | Personal | |
| Ruby | Beginner | 2 (2022 - 2023) | Professional | |
| Ruby on Rails | Beginner | 2 (2022 - 2023) | Professional | |
| Clojure | Beginner | 3 (2021 - 2023) | Personal | |
| Grafana | Beginner | 3 (2020 - 2022) | Professional | |
| Vault | Beginner | 7 (2017 - 2023) | Professional | |
| Elasticsearch | Beginner | 4 (2020 - 2023) | Personal, Professional | |
| Kibana | Beginner | 4 (2020 - 2023) | Professional | |
| Azure | Beginner | 2 (2024 - Present) | Professional | |
| Fatherhood | Beginner | 4 (2022 - Present) | Personal |
* - I’m categorizing fluency as either: Expert, Intermediate, or Beginner.
Want to Learn…
- Kotlin and/or Scala
- TLA+
Credits
Icons by simpleicons.org.