Skills and Experience
Here is a regularly updated list of skills I have:
~ | Skill | Fluency* | Years of Experience | Context |
---|---|---|---|---|
Python | Expert | 12 (2013 - Present) | Personal, Professional, Academic | |
Github | Expert | 12 (2013 - Present) | Academic, Personal, Professional | |
Flask | Expert | 8 (2017 - Present) | Personal, Professional | |
Gitlab | Expert | 4 (2017 - 2020) | Personal, Professional | |
FastAPI | Expert | 6 (2019 - Present) | Personal, Professional | |
Markdown | n/a (with Markdown, I think you either use it or you don’t) | 10 (2015 - Present) | Personal, Professional | |
Pytest | Expert | 8 (2017 - Present) | Personal, Professional | |
Hugo | Expert | 6 (2019 - Present) | Personal | |
Docker | Intermediate | 6 (2019 - Present) | Personal, Professional | |
Kubernetes | Intermediate | 4 (2020 - 2023) | Professional | |
Neovim | Intermediate | 3 (2022 - Present) | Personal, Professional | |
Google Cloud | Intermediate (I’m a Google Certified Professional Data Engineer) | 5 (2020 - 2024) | Personal, Professional | |
Jupyter (notebooks and kernels) | Intermediate | 6 (2015 - 2020) | Personal | |
Helm | Intermediate | 3 (2020 - 2022) | Professional | |
Buildkite | Intermediate | 3 (2020 - 2022) | Professional | |
Vue.js | Intermediate | 3 (2017 - 2019) and 2 (2023 - Present) | Personal, Professional | |
Django | Intermediate | 4 (2017 - 2020) and 2 (2023 - Present) | Personal, Professional | |
Pydantic | Intermediate | 3 (2020 - 2022) and 2 (2023 - Present) | Personal, Professional | |
PostgreSQL | Intermediate | 4 (2017 - 2020) and 2 (2023 - Present) | Personal, Professional | |
SQLAlchemy | Intermediate | 3 (2022 - Present) | Professional | |
AWS | Intermediate | 4 (2016 - 2019) and 2 (2023 - Present) | Personal, Professional | |
DigitalOcean | Intermediate | 5 (2015 - 2019) and 2 (2022 - 2023) | Personal, Professional | |
JavaScript | Intermediate | 14 (2011 - Present) | Personal, Professional | |
TypeScript | Intermediate | 14 (2011 - Present) | Personal, Professional | |
Stimulus | Intermediate | 2 (2022 - 2023) | Personal | |
~ | Java | Intermediate | 6 (2011 - 2016) | Personal, Academic |
Go | Intermediate | 4 (2021 - Present) | Personal, Professional | |
DynamoDB | Beginner | 1 (2024 - Present) | Personal, Professional | |
Twilio | Beginner | 2 (2023 - Present) | Professional | |
Protocol Buffers | Beginner | 2 (2022 - 2023) | Personal | |
Ruby | Beginner | 2 (2022 - 2023) | Professional | |
Ruby on Rails | Beginner | 2 (2022 - 2023) | Professional | |
Clojure | Beginner | 3 (2021 - 2023) | Personal | |
Grafana | Beginner | 5 (2020 - Present) | Professional | |
Vault | Beginner | 7 (2017 - 2023) | Professional | |
Elasticsearch | Beginner | 4 (2020 - 2023) | Personal, Professional | |
Kibana | Beginner | 4 (2020 - 2023) | Professional | |
Fatherhood | Beginner | 3 (2022 - Present) | Personal |
* - I’m categorizing fluency as either: Expert, Intermediate, or Beginner.
Want to Learn…
- Kotlin and/or Scala
- TLA+
Credits
Some icons by simpleicons.org.