Skills and Experience
Here is a regularly updated list of skills I have:
~ | Skill | Fluency* | Years of Experience | Context |
---|---|---|---|---|
![]() | Python | Expert | 11 (2013 - Present) | Personal, Professional, Academic |
Github | Expert | 11 (2013 - Present) | Academic, Personal, Professional | |
Flask | Expert | 7 (2017 - Present) | Personal, Professional | |
Gitlab | Expert | 4 (2017 - 2020) | Personal, Professional | |
FastAPI | Expert | 4 (2019 - 2022) | Personal, Professional | |
Markdown | n/a (with Markdown, I think you either use it or you don’t) | 9 (2015 - Present) | Personal, Professional | |
Pytest | Expert | 7 (2017 - Present) | Personal, Professional | |
![]() | Hugo | Expert | 5 (2019 - Present) | Personal |
Docker | Intermediate | 5 (2019 - Present) | Personal, Professional | |
![]() | Kubernetes | Intermediate | 4 (2020 - Present) | Professional |
![]() | Neovim | Beginner | 2 (2022 - Present) | Personal, Professional |
![]() | Google Cloud | Intermediate (I’m a Google Certified Professional Data Engineer) | 4 (2020 - Present) | Personal, Professional |
![]() | Jupyter (notebooks and kernels) | Intermediate | 6 (2015 - 2020) | Personal |
![]() | Elasticsearch | Beginner | 4 (2020 - Present) | Personal, Professional |
![]() | Kibana | Beginner | 4 (2020 - Present) | Professional |
![]() | Helm | Intermediate | 3 (2020 - 2022) | Professional |
Buildkite | Intermediate | 3 (2020 - 2022) | Professional | |
Vue.js | Intermediate | 3 (2017 - 2019) | Professional | |
Django | Intermediate | 4 (2017 - 2020) | Personal, Professional | |
![]() | AWS | Intermediate | 4 (2016 - 2019) | Personal, Professional |
![]() | Go | Beginner | 3 (2021 - Present) | Personal |
Ruby | Beginner | 1 (2023 - Present) | Professional | |
![]() | Clojure | Beginner | 3 (2021 - Present) | Personal |
![]() | Grafana | Beginner | 4 (2020 - Present) | Professional |
![]() | ClojureScript | Beginner | 3 (2021 - Present) | Personal |
![]() | JavaScript | Beginner | 13 (2011 - Present) | Personal |
~ | Java | Intermediate | 6 (2011 - 2016) | Personal, Academic |
Vault | Beginner | 7 (2017 - Present) | Professional | |
Fatherhood | Beginner | 2 (2022 - Present) | Personal |
* - I’m categorizing fluency as either: Expert, Intermediate, or Beginner.
Want to Learn…
- Kotlin and/or Scala
- TLA+
Credits
Some icons by simpleicons.org.