Skills and Experience
Here is a regularly updated list of skills I have:
~ | Skill | Fluency* | Years of Experience | Frequency of Use | Context |
---|---|---|---|---|---|
![]() | Python | Expert | 15+ | Daily | Personal, Professional, Academic |
Github | Expert | 7 | Daily | Academic, Personal, Professional | |
Flask | Expert | 7 | Monthly | Personal, Professional | |
Gitlab | Expert | 3 | Monthly | Personal, Professional | |
FastAPI | Expert | 3 | Monthly | Personal, Professional | |
![]() | Markdown | n/a (with Markdown, I think you either use it or you don’t) | 7 | Daily | Personal, Professional |
![]() | Pytest | Expert | 5 | Daily | Personal, Professional |
![]() | Docker | Intermediate | 4 | Daily | Personal, Professional |
![]() | Kubernetes | Intermediate | 2 | Daily | Professional |
![]() | Neovim | Beginner | 1 | Daily | Personal, Professional |
![]() | Google Cloud | Intermediate (I’m a Google Certified Professional Data Engineer) | 1 | Daily | Personal, Professional |
![]() | Jupyter (notebooks and kernals) | Intermediate | 5 | Weekly | Personal |
![]() | Elasticsearch | Beginner | 3 | Weekly | Personal, Professional |
![]() | Kibana | Beginner | 3 | Weekly | Professional |
![]() | Helm | Intermediate | 2 | Weekly | Professional |
Buildkite | Intermediate | 2 | Daily | Professional | |
![]() | Go | Beginner | 1 | Weekly | Personal |
![]() | Clojure | Beginner | 1 | Weekly | Personal |
![]() | Grafana | Beginner | 1 | Weekly | Professional |
![]() | ClojureScript | Beginner | 1 | Monthly | Personal |
![]() | Javascript | Beginner | 10 | Monthly | Personal |
~ | Java | Intermediate | 5 | Rarely | Personal, Academic |
Vault | Beginner | 5 | Monthly | Professional | |
![]() | Hugo | Intermediate | 3 | Monthly | Personal |
![]() | AWS | Intermediate | 3 | Rarely | Personal |
Want to Learn…
- Kotlin and/or Scala
- TLA+
* - I’m categorizing fluency as either: Expert, Intermediate, or Beginner. I plan to make this more robust in the future.